Property Attributes
- MLS#168107
- TypeSingle Family
- Listing Status Active
- CountyFALL RIVER
- CityHot Springs
- AreaSouthern Hills
- NeighborhoodMinnekahta
- Zip57747
- StyleTwo Story
- Year Built1920
- Price$ 400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.19 Acres
Data Source:
Black Hills MLS (BHMLS)
Property Description
This property has many opportunities for investment. Owner has accessed two underground springs. Located near Moccasin Springs. Owners are currently working on improvements.
| Price History | |
|---|---|
| 4/11/2024 | Listed $400,000 |
General Features
| Living Area | 1485 |
|---|---|
| Heating | Electric,Radiant Heat |
| Cooling | Window |
| Roof | Metal |
| Fireplaces | None |
| Garage | None |
| Half Baths | None |
| Bathrooms | One |
| Year Built | 1920 |
| Subdivision | MINNEKAHTA |
| Style | Two Story |
| View | City,Hills,Trees |
| County | Fall River |
| Type | Single Family |
| Association Amenities | None |
| HOA Fee Includes | None |
| Status | ACTIVE |
| Subdivision | SD |
| Auction Y/N | No |
| Docs on File | Property Disclosure |
| Covenants | No |
| Primary City | Hot Springs |
| City | Hot Springs |
| School District | Other (See Remarks) |
| Originating MLS | Black Hills AOR |
| NEW CONSTRUCTION | Not Applicable |
| Terms | New Loan,Cash |
| Postal Code | 57747 |
| Public Remarks | This property has many opportunities for investment. Owner has accessed two underground springs. Located near Moccasin Springs. Owners are currently working on improvements. |
Interior Features
| Basement | Yes |
|---|---|
| Number of Fireplaces | None |
| Dining Room | Combination |
| Flooring | Carpet,Laminate,Sheet Vinyl |
| Beds | Three |
| BATH DESCRIPTION | Shower Only |
Exterior Features
| Foundation | Crawl Space,Concrete Block,Stone Foundation |
|---|---|
| Lot Size Area | 0.19 |
| Lot Dimensions | 62.5x125 |
| Lot Type | Flat |
| Garage Type | Detached,Drive Under,Workshop Area,Carport/2 Car |
| FENCES | Dog Run,Wire,Back |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Black Hills Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be